<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reuters AlertNet &#8211; Iraq cholera outbreak slows &#8211; health ministry</title>
	<atom:link href="http://gorillasguides.com/2007/10/30/reuters-alertnet-iraq-cholera-outbreak-slows-health-ministry/feed/" rel="self" type="application/rss+xml" />
	<link>http://gorillasguides.com/2007/10/30/reuters-alertnet-iraq-cholera-outbreak-slows-health-ministry/</link>
	<description>"The only thing these sand niggers understand is force and I'm about to introduce them to it."</description>
	<lastBuildDate>Sat, 17 Jul 2010 11:48:41 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: appletree &#187; Blog Archive &#187; News from Iraq: Halloween &#8216;07</title>
		<link>http://gorillasguides.com/2007/10/30/reuters-alertnet-iraq-cholera-outbreak-slows-health-ministry/comment-page-1/#comment-7429</link>
		<dc:creator>appletree &#187; Blog Archive &#187; News from Iraq: Halloween &#8216;07</dc:creator>
		<pubDate>Wed, 31 Oct 2007 21:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://gorillasguides.com/2007/10/30/reuters-alertnet-iraq-cholera-outbreak-slows-health-ministry/#comment-7429</guid>
		<description>[...] Iraq cholera outbreak slows - health ministry  The spread of cholera in Iraq is slowing thanks to health measures taken to curb an outbreak of the disease, the health ministry said on Tuesday. Cholera has killed 22 people since an outbreak in the northern province of Kirkuk in August and there have been 4,444 confirmed cases, almost exclusively in northern regions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Iraq cholera outbreak slows &#8211; health ministry  The spread of cholera in Iraq is slowing thanks to health measures taken to curb an outbreak of the disease, the health ministry said on Tuesday. Cholera has killed 22 people since an outbreak in the northern province of Kirkuk in August and there have been 4,444 confirmed cases, almost exclusively in northern regions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gorilla&#8217;s Guides &#187; Blog Archive &#187; Cholera Sitrep_30</title>
		<link>http://gorillasguides.com/2007/10/30/reuters-alertnet-iraq-cholera-outbreak-slows-health-ministry/comment-page-1/#comment-7416</link>
		<dc:creator>Gorilla&#8217;s Guides &#187; Blog Archive &#187; Cholera Sitrep_30</dc:creator>
		<pubDate>Tue, 30 Oct 2007 23:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://gorillasguides.com/2007/10/30/reuters-alertnet-iraq-cholera-outbreak-slows-health-ministry/#comment-7416</guid>
		<description>[...] In the light of Maryam’s concerns that data about this outbreak is being manipulated for political reasons ... Khalil Ibn Hussein on Cholera Sitrep_29Gorilla&#8217;s Guides &#187; Blog Archive &#187; Reuters AlertNet - Iraq cholera outbreak slows -... on Cholera Sitrep_29Maryam on Cholera Sitrep_29 [...]</description>
		<content:encoded><![CDATA[<p>[...] In the light of Maryam’s concerns that data about this outbreak is being manipulated for political reasons &#8230; Khalil Ibn Hussein on Cholera Sitrep_29Gorilla&#8217;s Guides &raquo; Blog Archive &raquo; Reuters AlertNet &#8211; Iraq cholera outbreak slows -&#8230; on Cholera Sitrep_29Maryam on Cholera Sitrep_29 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
